* TOTAL * MONTHLY * DAILY * PRESITE * POSTSITE *
GKXe@ANZX
Analyze of Monthly access count
2024/03
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 36 297 70% 11
yoyaku 31 526 60% 22
coupon 6 60 11% 33
repea 3 30 5% 45
AyurVeda 1 10 1% 5
imode 1 10 1% 69
personal 1 10 1% 711
ryoukin 1 10 1% 87
wig 1 10 1% 98
2024/02
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 48 399 94% 11
yoyaku 41 1130 80% 22
coupon 5 50 9% 34
new 5 50 9% 46
repea 5 50 9% 53
exste 3 30 5% 63
ryoukin 3 30 5% 711
dejital 1 10 1% 88
imode 1 10 1% 95
mate 1 10 1% 1014
personal 1 10 1% 119
suisen 1 10 1% 12
2024/01
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 50 428 98% 11
yoyaku 24 420 47% 22
repea 7 70 13% 35
coupon 3 30 5% 44
imode 2 20 3% 57
new 2 20 3% 69
staff 2 20 3% 715
wig 2 20 3% 86
personal 1 10 1% 95
refree2 1 10 1% 1012
ryoukin 1 10 1% 116
tiket 1 10 1% 1216
2023/12
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 51 3120 100% 12
yoyaku 33 1023 64% 21
exste 4 22 7% 38
coupon 3 30 5% 47
personal 3 30 5% 511
ryoukin 3 30 5% 613
imode 2 20 3% 73
dejital 1 10 1% 810
new 1 10 1% 94
salon 1 10 1% 109
2023/11
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
yoyaku 47 1433 92% 12
elegance 42 2517 82% 21
imode 4 40 7% 34
new 4 40 7% 48
repea 4 40 7% 55
wig 4 40 7% 618
coupon 2 11 3% 76
exste 2 20 3% 87
salon 2 20 3% 911
dejital 1 10 1% 103
personal 1 10 1% 1115
refree2 1 10 1% 1216
ryoukin 1 10 1% 1310
shoping 1 10 1% 14
staff 1 10 1% 1517
tiket 1 10 1% 1612
2023/10
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 48 444 94% 1
yoyaku 12 75 23% 2
dejital 4 40 7% 3
imode 4 40 7% 4
repea 4 40 7% 5
coupon 3 30 5% 6
exste 3 30 5% 7
new 3 30 5% 8
refree 2 20 3% 9
ryoukin 2 20 3% 10
salon 2 20 3% 11
tiket 2 20 3% 12
DVD 1 10 1% 13
mate 1 10 1% 14
personal 1 10 1% 15
refree2 1 10 1% 16
staff 1 10 1% 17
wig 1 10 1% 18

:Access Count, :First User(F), :Repeat User(R)

Copyright 2000 - 2008 GKXe@ANZX
Powered by Sajiro DATABASE v4.2.1 beta 2000-2002 SAJIRO