* TOTAL * MONTHLY * DAILY * PRESITE * POSTSITE *
GKXe@ANZX
Analyze of Monthly access count
2025/06
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 27 252 56% 11
repea 7 70 14% 22
yoyaku 4 22 8% 33
new 2 20 4% 47
AyurVeda 1 10 2% 58
refree 1 10 2% 610
2025/05
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 39 372 81% 11
repea 11 110 22% 23
yoyaku 3 12 6% 32
imode 2 20 4% 45
dejital 1 10 2% 58
salon 1 10 2% 613
2025/04
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 43 2716 89% 11
yoyaku 19 118 39% 22
repea 10 100 20% 33
exste 4 04 8% 49
imode 4 40 8% 510
coupon 2 20 4% 66
new 2 20 4% 711
AyurVeda 1 10 2% 8
mate 1 10 2% 9
refree 1 10 2% 107
wig 1 10 2% 115
2025/03
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 48 3117 100% 11
yoyaku 25 520 52% 23
repea 7 70 14% 32
ryoukin 3 30 6% 45
wig 3 30 6% 56
coupon 2 20 4% 67
refree 2 20 4% 7
refree2 2 20 4% 810
exste 1 10 2% 97
imode 1 10 2% 104
new 1 10 2% 118
personal 1 10 2% 129
salon 1 10 2% 13
2025/02
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 29 272 60% 11
repea 3 30 6% 22
yoyaku 3 30 6% 33
imode 2 20 4% 4
ryoukin 2 20 4% 55
wig 2 20 4% 66
coupon 1 10 2% 74
dejital 1 10 2% 8
personal 1 10 2% 9
refree2 1 10 2% 10
2025/01
Home Page Title Access Count Ranking Detail
Total F R Rate now pre
elegance 33 267 68% 1
repea 6 60 12% 2
yoyaku 5 14 10% 3
coupon 2 20 4% 4
ryoukin 2 20 4% 5
wig 2 20 4% 6
exste 1 01 2% 7
new 1 10 2% 8
tiket 1 10 2% 9

:Access Count, :First User(F), :Repeat User(R)

Copyright 2000 - 2008 GKXe@ANZX
Powered by Sajiro DATABASE v4.2.1 beta 2000-2002 SAJIRO